Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/7/2026 | $51.41 | 691,672 | 1:1 | $51.30 | $51.78 | $50.91 |
| 8/6/2026 | $51.59 | 949,117 | 1:1 | $51.90 | $52.04 | $51.56 |
| 8/5/2026 | $51.60 | 776,774 | 1:1 | $52.44 | $52.55 | $51.59 |
| 8/4/2026 | $52.22 | 955,667 | 1:1 | $51.54 | $52.50 | $51.40 |
| 8/3/2026 | $51.74 | 818,670 | 1:1 | $51.65 | $51.99 | $51.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG