Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/20/2024 | $43.83 | 3,744,492 | 1:1 | $43.40 | $44.69 | $43.38 |
12/19/2024 | $43.43 | 1,142,194 | 1:1 | $44.71 | $45.11 | $43.21 |
12/18/2024 | $43.79 | 1,262,947 | 1:1 | $46.66 | $46.88 | $43.66 |
12/17/2024 | $46.42 | 1,178,688 | 1:1 | $47.25 | $47.60 | $45.97 |
12/16/2024 | $47.71 | 1,071,017 | 1:1 | $46.61 | $47.76 | $46.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG