Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/20/2026 | $47.93 | 1,046,526 | 1:1 | $48.60 | $49.29 | $47.80 |
| 11/19/2026 | $48.32 | 1,165,676 | 1:1 | $49.58 | $49.73 | $48.00 |
| 11/18/2026 | $49.58 | 990,398 | 1:1 | $49.86 | $50.05 | $49.50 |
| 11/17/2026 | $49.85 | 1,299,131 | 1:1 | $50.37 | $50.59 | $49.73 |
| 11/16/2026 | $50.53 | 1,164,914 | 1:1 | $51.01 | $51.11 | $50.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG