Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/9/2026 | $44.41 | 1,504,878 | 1:1 | $44.68 | $44.78 | $44.31 |
| 10/8/2026 | $44.86 | 2,373,227 | 1:1 | $43.41 | $44.99 | $43.36 |
| 10/7/2026 | $43.56 | 3,652,498 | 1:1 | $44.38 | $44.46 | $43.30 |
| 10/6/2026 | $44.58 | 4,393,686 | 1:1 | $46.72 | $46.90 | $44.19 |
| 10/5/2026 | $46.59 | 1,267,112 | 1:1 | $46.58 | $46.90 | $46.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG