Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/28/2026 | $49.40 | 937,862 | 1:1 | $49.50 | $49.82 | $49.27 |
| 8/27/2026 | $49.44 | 793,737 | 1:1 | $49.17 | $49.51 | $48.84 |
| 8/26/2026 | $49.47 | 819,274 | 1:1 | $49.25 | $49.67 | $49.08 |
| 8/25/2026 | $49.20 | 751,011 | 1:1 | $49.41 | $49.41 | $49.01 |
| 8/24/2026 | $49.34 | 771,715 | 1:1 | $49.43 | $50.08 | $49.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG