Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/30/2026 | $50.65 | 1,283,030 | 1:1 | $51.59 | $51.64 | $50.47 |
| 10/29/2026 | $51.31 | 1,242,276 | 1:1 | $50.95 | $51.44 | $50.63 |
| 10/28/2026 | $50.51 | 1,402,238 | 1:1 | $50.94 | $51.00 | $50.14 |
| 10/27/2026 | $50.77 | 1,259,208 | 1:1 | $50.66 | $50.85 | $50.14 |
| 10/26/2026 | $50.36 | 1,822,399 | 1:1 | $50.73 | $51.21 | $50.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG