Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.41 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2024: | 1.58 | |||||
0.37 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2023: | 1.42 | |||||
0.33 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2022: | 1.26 | |||||
0.29 | U.S. Currency | |||||
0.285 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.2775 | U.S. Currency | |||||
Total dividends in 2021: | 1.1325 | |||||
0.275 | U.S. Currency | |||||
0.2725 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2020: | 1.0775 | |||||
0.25 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2019: | 0.94 | |||||
0.21 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.195 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2018: | 0.795 | |||||
0.185 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2017: | 0.71 | |||||
0.165 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.155 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2016: | 0.63 | |||||
0.145 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2015: | 0.55 | |||||
0.125 | U.S. Currency | |||||
0.12 | Cash dividend on increased shares | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.115 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2014: | 1.47 | |||||
0.105 | U.S. Currency | |||||
0.095 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2013: | 0.36 | |||||
0.07 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2012: | 0.25 | |||||
0.05 | Announce past record;init div;incr.shrs. | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.0475 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
Total dividends in 2011: | 1.185 | |||||
0.04 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
Total dividends in 2010: | 0.15 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 2009: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2008: | 0.125 | |||||
0.03 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
Total dividends in 2007: | 0.1075 | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
Total dividends in 2006: | 0.10 | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2005: | 0.0925 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
0.0175 | Cash dividend on increased shares | |||||
Total dividends in 2004: | 0.075 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
0.01625 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
Total dividends in 2003: | 1.0575 | |||||
0.0125 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.00875 | U.S. Currency | |||||
0.0075 | U.S. Currency | |||||
Total dividends in 2002: | 1.03875 | |||||
0.0075 | U.S. Currency | |||||
0.0075 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
Total dividends in 2001: | 0.02875 | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 2000: | 0.02625 | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 1999: | 0.025 | |||||
0.00375 | U.S. Currency | |||||
0.00375 | U.S. Currency | |||||
0.00375 | U.S. Currency | |||||
0.003125 | U.S. Currency | |||||
Total dividends in 1998: | 0.014375 | |||||
0.003125 | U.S. Currency | |||||
Total dividends in 1997: | 0.003125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.