SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: BANK OZK
Address: 18000 CANTRELL ROAD
LITTLE ROCK, AR  72223
Form 13F File Number: 028-15250

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: SHEILA MAYDEN
Title: EVP CORPORATE TRUST MANAGER
Phone: 501-978-2218
Signature, Place, and Date of Signing:
/s/ SHEILA MAYDEN LITTLE ROCKAR 05-11-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 230
Form 13F Information Table Value Total: 201,621,285
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
NONE

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 354,976 1,242 SH   SOLE   1,242 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 136,902 479 SH   OTR   179 0 300
MEDTRONIC PLC SHS G5960L103 1,476,474 18,314 SH   SOLE   18,314 0 0
MEDTRONIC PLC SHS G5960L103 791,688 9,820 SH   OTR   9,149 671 0
AFLAC INC COM 001055102 1,677,520 26,000 SH   OTR   26,000 0 0
AT&T INC COM 00206R102 1,577,306 81,938 SH   SOLE   80,756 522 660
AT&T INC COM 00206R102 418,187 21,724 SH   OTR   11,424 10,300 0
ABBOTT LABS COM 002824100 865,975 8,552 SH   SOLE   8,202 350 0
ABBOTT LABS COM 002824100 1,033,864 10,210 SH   OTR   10,210 0 0
ABBVIE INC COM 00287Y109 3,759,697 23,591 SH   SOLE   23,491 100 0
ABBVIE INC COM 00287Y109 2,177,631 13,664 SH   OTR   13,183 481 0
ALLSTATE CORP COM 020002101 680,595 6,142 SH   SOLE   6,142 0 0
ALLSTATE CORP COM 020002101 620,979 5,604 SH   OTR   5,494 110 0
ALPHABET INC CAP STK CL C 02079K107 361,920 3,480 SH   SOLE   3,480 0 0
ALPHABET INC CAP STK CL A 02079K305 2,723,431 26,255 SH   SOLE   26,255 0 0
ALPHABET INC CAP STK CL A 02079K305 471,349 4,544 SH   OTR   3,869 675 0
ALTRIA GROUP INC COM 02209S103 472,748 10,595 SH   SOLE   9,875 720 0
ALTRIA GROUP INC COM 02209S103 89,240 2,000 SH   OTR   0 0 2,000
AMAZON COM INC COM 023135106 1,306,515 12,649 SH   SOLE   12,649 0 0
AMAZON COM INC COM 023135106 138,718 1,343 SH   OTR   629 714 0
AMERICAN ELEC PWR CO INC COM 025537101 414,550 4,556 SH   SOLE   4,556 0 0
AMERICAN ELEC PWR CO INC COM 025537101 219,103 2,408 SH   OTR   1,350 1,058 0
AMGEN INC COM 031162100 2,911,637 12,044 SH   SOLE   11,994 50 0
AMGEN INC COM 031162100 491,961 2,035 SH   OTR   1,731 304 0
APPLE INC COM 037833100 11,713,836 71,036 SH   SOLE   70,301 685 50
APPLE INC COM 037833100 1,695,007 10,279 SH   OTR   7,998 1,246 1,035
APPLIED MATLS INC COM 038222105 4,230,388 34,441 SH   SOLE   34,441 0 0
APPLIED MATLS INC COM 038222105 481,002 3,916 SH   OTR   3,415 501 0
ARES CAPITAL CORP COM 04010L103 219,300 12,000 SH   SOLE   12,000 0 0
ARES CAPITAL CORP COM 04010L103 529,975 29,000 SH   OTR   0 0 29,000
AUTOMATIC DATA PROCESSING IN COM 053015103 86,603 389 SH   SOLE   389 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 1,602,936 7,200 SH   OTR   7,200 0 0
BANK AMERICA CORP COM 060505104 3,135,818 109,644 SH   SOLE   108,811 50 783
BANK AMERICA CORP COM 060505104 566,165 19,796 SH   OTR   11,781 3,809 4,206
BANK OZK LITTLE ROCK ARK COM 06417N103 258,381 7,555 SH   SOLE   7,555 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 70,090 227 SH   SOLE   227 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 138,020 447 SH   OTR   156 0 291
BLACKROCK INC COM 09247X101 1,793,910 2,681 SH   SOLE   2,681 0 0
BLACKROCK INC COM 09247X101 180,662 270 SH   OTR   125 145 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106 1,871,318 20,189 SH   SOLE   20,189 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106 315,053 3,399 SH   OTR   1,610 1,789 0
BRISTOL-MYERS SQUIBB CO COM 110122108 1,984,622 28,634 SH   SOLE   28,084 500 50
BRISTOL-MYERS SQUIBB CO COM 110122108 185,750 2,680 SH   OTR   1,380 1,300 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 586,280 4,000 SH   OTR   4,000 0 0
BROADCOM INC COM 11135F101 364,394 568 SH   SOLE   568 0 0
BROADCOM INC COM 11135F101 67,361 105 SH   OTR   0 105 0
CVS HEALTH CORP COM 126650100 1,347,091 18,128 SH   SOLE   18,128 0 0
CVS HEALTH CORP COM 126650100 134,203 1,806 SH   OTR   1,227 579 0
CAPITAL ONE FINL CORP COM 14040H105 1,034,681 10,760 SH   SOLE   10,760 0 0
CAPITAL ONE FINL CORP COM 14040H105 88,851 924 SH   OTR   525 399 0
CHEVRON CORP NEW COM 166764100 3,142,787 19,262 SH   SOLE   19,137 125 0
CHEVRON CORP NEW COM 166764100 375,268 2,300 SH   OTR   1,940 360 0
CISCO SYS INC COM 17275R102 3,375,135 64,565 SH   SOLE   64,265 200 100
CISCO SYS INC COM 17275R102 429,543 8,217 SH   OTR   6,763 1,454 0
COCA COLA CO COM 191216100 775,747 12,506 SH   SOLE   12,056 400 50
COCA COLA CO COM 191216100 443,514 7,150 SH   OTR   7,150 0 0
COLGATE PALMOLIVE CO COM 194162103 354,407 4,716 SH   SOLE   4,376 340 0
COMCAST CORP NEW CL A 20030N101 1,483,228 39,125 SH   SOLE   39,125 0 0
COMCAST CORP NEW CL A 20030N101 296,797 7,829 SH   OTR   3,178 2,173 2,478
CONOCOPHILLIPS COM 20825C104 541,686 5,460 SH   SOLE   5,285 175 0
CONOCOPHILLIPS COM 20825C104 190,582 1,921 SH   OTR   1,750 171 0
CONSOLIDATED EDISON INC COM 209115104 182,251 1,905 SH   SOLE   1,905 0 0
CONSOLIDATED EDISON INC COM 209115104 57,402 600 SH   OTR   0 600 0
COSTCO WHSL CORP NEW COM 22160K105 878,466 1,768 SH   SOLE   1,768 0 0
COSTCO WHSL CORP NEW COM 22160K105 181,357 365 SH   OTR   265 100 0
CROWN CASTLE INC COM 22822V101 91,680 685 SH   SOLE   685 0 0
CROWN CASTLE INC COM 22822V101 331,254 2,475 SH   OTR   0 0 2,475
DISNEY WALT CO COM 254687106 965,353 9,641 SH   SOLE   9,641 0 0
DISNEY WALT CO COM 254687106 140,282 1,401 SH   OTR   747 654 0
DUKE ENERGY CORP NEW COM NEW 26441C204 1,250,058 12,958 SH   SOLE   12,958 0 0
DUKE ENERGY CORP NEW COM NEW 26441C204 490,260 5,082 SH   OTR   3,287 0 1,795
EOG RES INC COM 26875P101 431,581 3,765 SH   SOLE   3,765 0 0
EOG RES INC COM 26875P101 172,174 1,502 SH   OTR   656 54 792
ETF MANAGERS TR PRIME MOBILE PAY 26924G409 194,140 4,659 SH   SOLE   626 0 4,033
ETF MANAGERS TR PRIME MOBILE PAY 26924G409 463,037 11,112 SH   OTR   0 0 11,112
EASTMAN CHEM CO COM 277432100 910,534 10,796 SH   SOLE   10,796 0 0
EASTMAN CHEM CO COM 277432100 187,656 2,225 SH   OTR   462 1,763 0
EMERSON ELEC CO COM 291011104 1,475,803 16,936 SH   SOLE   16,643 0 293
EMERSON ELEC CO COM 291011104 257,150 2,951 SH   OTR   691 2,260 0
ENTERGY CORP NEW COM 29364G103 405,641 3,765 SH   SOLE   3,765 0 0
ENTERGY CORP NEW COM 29364G103 64,644 600 SH   OTR   0 600 0
EXCHANGE TRADED CONCEPTS TR ROBO GLB ETF 301505707 325,638 5,951 SH   SOLE   643 0 5,308
EXCHANGE TRADED CONCEPTS TR ROBO GLB ETF 301505707 1,128,326 20,620 SH   OTR   14,368 0 6,252
EXXON MOBIL CORP COM 30231G102 3,030,454 27,635 SH   SOLE   25,621 0 2,014
EXXON MOBIL CORP COM 30231G102 535,250 4,881 SH   OTR   4,403 478 0
FEDEX CORP COM 31428X106 485,541 2,125 SH   SOLE   2,125 0 0
FIRST TR EXCH TRADED FD III PFD SECS INC ETF 33739E108 118,965 7,454 SH   SOLE   1,275 0 6,179
FIRST TR EXCH TRADED FD III PFD SECS INC ETF 33739E108 150,742 9,445 SH   OTR   0 0 9,445
FORTINET INC COM 34959E109 4,221,672 63,522 SH   SOLE   63,522 0 0
FORTINET INC COM 34959E109 673,705 10,137 SH   OTR   8,550 1,587 0
GOLDMAN SACHS GROUP INC COM 38141G104 171,405 524 SH   SOLE   524 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 133,460 408 SH   OTR   0 0 408
HOME DEPOT INC COM 437076102 2,034,262 6,893 SH   SOLE   6,723 20 150
HOME DEPOT INC COM 437076102 236,391 801 SH   OTR   567 234 0
HONEYWELL INTL INC COM 438516106 2,005,422 10,493 SH   SOLE   10,418 75 0
HONEYWELL INTL INC COM 438516106 424,095 2,219 SH   OTR   1,531 310 378
HOST HOTELS & RESORTS INC COM 44107P104 184,688 11,200 SH   OTR   0 0 11,200
HUNT J B TRANS SVCS INC COM 445658107 191,251 1,090 SH   SOLE   1,090 0 0
HUNT J B TRANS SVCS INC COM 445658107 105,276 600 SH   OTR   600 0 0
ILLINOIS TOOL WKS INC COM 452308109 1,108,184 4,552 SH   SOLE   4,552 0 0
ILLINOIS TOOL WKS INC COM 452308109 143,635 590 SH   OTR   225 365 0
INTEL CORP COM 458140100 1,339,143 40,990 SH   SOLE   40,990 0 0
INTEL CORP COM 458140100 439,346 13,448 SH   OTR   12,140 1,308 0
INTERNATIONAL BUSINESS MACHS COM 459200101 241,729 1,844 SH   SOLE   1,844 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 10,225 78 SH   OTR   78 0 0
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 743,772 8,088 SH   SOLE   8,088 0 0
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 108,236 1,177 SH   OTR   175 1,002 0
INVESCO QQQ TR UNIT SER 1 46090E103 111,362 347 SH   SOLE   347 0 0
INVESCO QQQ TR UNIT SER 1 46090E103 187,102 583 SH   OTR   0 0 583
INVESCO SR INCOME TR COM 46131H107 141,705 38,507 SH   SOLE   38,507 0 0
INVESCO SR INCOME TR COM 46131H107 170,696 46,385 SH   OTR   0 0 46,385
INVESCO EXCHANGE TRADED FD T S&P500 EQL HLT 46137V332 259,887 891 SH   OTR   0 0 891
IQVIA HLDGS INC COM 46266C105 939,556 4,724 SH   SOLE   4,724 0 0
IQVIA HLDGS INC COM 46266C105 141,410 711 SH   OTR   412 299 0
ISHARES GOLD TR ISHARES NEW 464285204 381,099 10,198 SH   SOLE   1,365 0 8,833
ISHARES GOLD TR ISHARES NEW 464285204 1,163,963 31,147 SH   OTR   0 0 31,147
ISHARES TR CORE S&P500 ETF 464287200 480,552 1,169 SH   SOLE   1,169 0 0
ISHARES TR CORE S&P500 ETF 464287200 575,512 1,400 SH   OTR   0 1,400 0
ISHARES TR MSCI EAFE ETF 464287465 1,790,074 25,029 SH   SOLE   24,087 0 942
ISHARES TR MSCI EAFE ETF 464287465 335,428 4,690 SH   OTR   4,540 150 0
ISHARES TR RUS MDCP VAL ETF 464287473 212,400 2,000 SH   SOLE   2,000 0 0
ISHARES TR CORE S&P MCP ETF 464287507 242,405 969 SH   SOLE   969 0 0
ISHARES TR CORE S&P MCP ETF 464287507 70,294 281 SH   OTR   0 0 281
ISHARES TR RUS 1000 GRW ETF 464287614 174,695 715 SH   SOLE   715 0 0
ISHARES TR RUS 1000 GRW ETF 464287614 129,250 529 SH   OTR   529 0 0
ISHARES TR RUS 2000 GRW ETF 464287648 398,069 1,755 SH   SOLE   1,755 0 0
ISHARES TR RUSSELL 2000 ETF 464287655 238,520 1,337 SH   SOLE   1,337 0 0
ISHARES TR CORE S&P US VLU 464287663 226,725 3,073 SH   SOLE   0 0 3,073
ISHARES TR CORE S&P SCP ETF 464287804 1,016,123 10,508 SH   SOLE   10,508 0 0
ISHARES TR CORE S&P SCP ETF 464287804 166,614 1,723 SH   OTR   1,128 275 320
ISHARES TR NATIONAL MUN ETF 464288414 236,381 2,194 SH   SOLE   60 0 2,134
ISHARES TR NATIONAL MUN ETF 464288414 21,655 201 SH   OTR   48 0 153
JPMORGAN CHASE & CO COM 46625H100 3,387,017 25,992 SH   SOLE   25,703 239 50
JPMORGAN CHASE & CO COM 46625H100 658,717 5,055 SH   OTR   3,623 1,432 0
JOHNSON & JOHNSON COM 478160104 1,388,180 8,956 SH   SOLE   8,696 260 0
JOHNSON & JOHNSON COM 478160104 271,560 1,752 SH   OTR   1,660 92 0
KIMBERLY-CLARK CORP COM 494368103 259,447 1,933 SH   SOLE   1,933 0 0
KIMBERLY-CLARK CORP COM 494368103 134,220 1,000 SH   OTR   1,000 0 0
LABORATORY CORP AMER HLDGS COM NEW 50540R409 634,346 2,765 SH   SOLE   2,765 0 0
LABORATORY CORP AMER HLDGS COM NEW 50540R409 80,297 350 SH   OTR   228 122 0
LILLY ELI & CO COM 532457108 3,506,661 10,211 SH   SOLE   10,211 0 0
LILLY ELI & CO COM 532457108 1,060,137 3,087 SH   OTR   2,881 206 0
LOCKHEED MARTIN CORP COM 539830109 2,282,340 4,828 SH   SOLE   4,828 0 0
LOCKHEED MARTIN CORP COM 539830109 468,002 990 SH   OTR   522 468 0
LOWES COS INC COM 548661107 520,521 2,603 SH   SOLE   2,603 0 0
LOWES COS INC COM 548661107 429,935 2,150 SH   OTR   800 0 1,350
MASTERCARD INCORPORATED CL A 57636Q104 3,501,455 9,635 SH   SOLE   9,635 0 0
MASTERCARD INCORPORATED CL A 57636Q104 415,741 1,144 SH   OTR   898 246 0
MCDONALDS CORP COM 580135101 811,707 2,903 SH   SOLE   2,616 190 97
MCDONALDS CORP COM 580135101 69,902 250 SH   OTR   250 0 0
MERCK & CO INC COM 58933Y105 4,678,287 43,973 SH   SOLE   42,943 630 400
MERCK & CO INC COM 58933Y105 1,278,275 12,015 SH   OTR   10,962 1,053 0
MICROSOFT CORP COM 594918104 6,714,795 23,291 SH   SOLE   23,091 200 0
MICROSOFT CORP COM 594918104 3,080,773 10,686 SH   OTR   9,162 849 675
MICROCHIP TECHNOLOGY INC. COM 595017104 195,291 2,331 SH   SOLE   2,331 0 0
MICROCHIP TECHNOLOGY INC. COM 595017104 148,206 1,769 SH   OTR   1,769 0 0
NEXTERA ENERGY INC COM 65339F101 1,668,859 21,651 SH   SOLE   20,939 712 0
NEXTERA ENERGY INC COM 65339F101 196,014 2,543 SH   OTR   836 1,707 0
NIKE INC CL B 654106103 372,089 3,034 SH   SOLE   3,034 0 0
NIKE INC CL B 654106103 208,120 1,697 SH   OTR   1,697 0 0
NUCOR CORP COM 670346105 1,087,468 7,040 SH   SOLE   7,040 0 0
NUCOR CORP COM 670346105 377,061 2,441 SH   OTR   2,441 0 0
NVIDIA CORPORATION COM 67066G104 968,861 3,488 SH   SOLE   3,488 0 0
NVIDIA CORPORATION COM 67066G104 207,494 747 SH   OTR   398 349 0
ORACLE CORP COM 68389X105 328,193 3,532 SH   SOLE   3,532 0 0
PPL CORP COM 69351T106 172,714 6,215 SH   SOLE   6,215 0 0
PPL CORP COM 69351T106 57,525 2,070 SH   OTR   270 1,800 0
PEPSICO INC COM 713448108 2,979,511 16,344 SH   SOLE   15,803 345 196
PEPSICO INC COM 713448108 2,137,467 11,725 SH   OTR   10,339 1,386 0
PFIZER INC COM 717081103 1,901,361 46,602 SH   SOLE   45,711 493 398
PFIZER INC COM 717081103 758,594 18,593 SH   OTR   17,647 946 0
PHILLIPS 66 COM 718546104 651,467 6,426 SH   SOLE   6,426 0 0
PHILLIPS 66 COM 718546104 196,271 1,936 SH   OTR   1,592 344 0
PROCTER AND GAMBLE CO COM 742718109 2,020,251 13,587 SH   SOLE   13,028 255 304
PROCTER AND GAMBLE CO COM 742718109 1,760,935 11,843 SH   OTR   11,197 646 0
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 1,217,587 19,497 SH   SOLE   19,497 0 0
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 286,520 4,588 SH   OTR   2,206 2,382 0
PUBLIC STORAGE COM 74460D109 122,366 405 SH   SOLE   405 0 0
PUBLIC STORAGE COM 74460D109 273,436 905 SH   OTR   0 0 905
QUANTA SVCS INC COM 74762E102 277,955 1,668 SH   SOLE   1,668 0 0
QUANTA SVCS INC COM 74762E102 57,157 343 SH   OTR   273 70 0
RAYTHEON TECHNOLOGIES CORP COM 75513E101 321,895 3,287 SH   SOLE   3,287 0 0
RAYTHEON TECHNOLOGIES CORP COM 75513E101 9,890 101 SH   OTR   0 101 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 1,898,750 4,638 SH   SOLE   4,638 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 655,024 1,600 SH   OTR   0 1,600 0
SPDR SER TR S&P DIVID ETF 78464A763 607,416 4,910 SH   SOLE   4,910 0 0
SPDR SER TR S&P DIVID ETF 78464A763 1,237,100 10,000 SH   OTR   0 10,000 0
SPDR SER TR S&P BIOTECH 78464A870 79,868 1,048 SH   SOLE   60 0 988
SPDR SER TR S&P BIOTECH 78464A870 446,895 5,864 SH   OTR   0 0 5,864
SALESFORCE INC COM 79466L302 1,824,790 9,134 SH   SOLE   9,134 0 0
SALESFORCE INC COM 79466L302 321,845 1,611 SH   OTR   1,185 426 0
SOUTHERN CO COM 842587107 368,843 5,301 SH   SOLE   5,201 0 100
SOUTHERN CO COM 842587107 758,422 10,900 SH   OTR   10,200 700 0
STARBUCKS CORP COM 855244109 876,878 8,421 SH   SOLE   8,421 0 0
STARWOOD PPTY TR INC COM 85571B105 107,909 6,100 SH   SOLE   6,100 0 0
STARWOOD PPTY TR INC COM 85571B105 399,794 22,600 SH   OTR   0 0 22,600
TJX COS INC NEW COM 872540109 3,120,687 39,825 SH   SOLE   39,425 400 0
TJX COS INC NEW COM 872540109 401,908 5,129 SH   OTR   4,080 1,049 0
TARGET CORP COM 87612EAP1 1,201,148 7,252 SH   SOLE   7,252 0 0
TARGET CORP COM 87612EAP1 151,054 912 SH   OTR   264 648 0
THERMO FISHER SCIENTIFIC INC COM 883556102 3,152,167 5,469 SH   SOLE   5,469 0 0
THERMO FISHER SCIENTIFIC INC COM 883556102 115,850 201 SH   OTR   60 141 0
3M CO COM 88579Y101 224,514 2,136 SH   SOLE   2,136 0 0
3M CO COM 88579Y101 82,511 785 SH   OTR   785 0 0
TRUIST FINL CORP COM 89832Q109 567,935 16,655 SH   SOLE   16,655 0 0
TRUIST FINL CORP COM 89832Q109 500,588 14,680 SH   OTR   9,500 0 5,180
UNION PAC CORP COM 907818108 2,185,683 10,860 SH   SOLE   10,860 0 0
UNION PAC CORP COM 907818108 318,393 1,582 SH   OTR   1,134 448 0
UNITED PARCEL SERVICE INC CL B 911312106 369,162 1,903 SH   SOLE   1,903 0 0
UNITED PARCEL SERVICE INC CL B 911312106 58,197 300 SH   OTR   300 0 0
UNITEDHEALTH GROUP INC COM 91324P102 491,966 1,041 SH   SOLE   1,041 0 0
UNITEDHEALTH GROUP INC COM 91324P102 28,355 60 SH   OTR   60 0 0
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 231,323 1,502 SH   SOLE   1,502 0 0
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 88,713 1,964 SH   SOLE   0 0 1,964
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 203,852 4,513 SH   OTR   0 0 4,513
VANGUARD WHITEHALL FDS HIGH DIV YLD 921946406 212,055 2,010 SH   OTR   0 0 2,010
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 1,720,173 20,715 SH   SOLE   17,240 0 3,475
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 1,013,669 12,207 SH   OTR   638 970 10,599
VANGUARD INDEX FDS LARGE CAP ETF 922908637 185,875 995 SH   SOLE   600 0 395
VANGUARD INDEX FDS LARGE CAP ETF 922908637 463,475 2,481 SH   OTR   167 0 2,314
VERIZON COMMUNICATIONS INC COM 92343V104 2,516,494 64,708 SH   SOLE   63,882 400 426
VERIZON COMMUNICATIONS INC COM 92343V104 800,045 20,572 SH   OTR   18,908 1,664 0
VISA INC COM CL A 92826C839 201,561 894 SH   SOLE   894 0 0
VISA INC COM CL A 92826C839 95,369 423 SH   OTR   0 0 423
WEC ENERGY GROUP INC COM 92939U106 437,171 4,612 SH   SOLE   4,612 0 0
WALMART INC COM 931142103 2,356,103 15,979 SH   SOLE   15,929 0 50
WALMART INC COM 931142103 251,549 1,706 SH   OTR   961 745 0
WASTE MGMT INC DEL COM 94106L109 446,269 2,735 SH   SOLE   2,735 0 0
WASTE MGMT INC DEL COM 94106L109 287,179 1,760 SH   OTR   1,760 0 0
WISDOMTREE TR EMG MKTS SMCAP 97717W281 467,515 10,210 SH   OTR   0 0 10,210