SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2022
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: BANK OZK
Address: 18000 CANTRELL ROAD
LITTLE ROCK, AR  72223
Form 13F File Number: 028-15250

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: SHEILA MAYDEN
Title: EVP CORPORATE TRUST MANAGER
Phone: 501-978-2218
Signature, Place, and Date of Signing:
/s/ SHEILA MAYDEN LITTLE ROCKAR 02-13-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 230
Form 13F Information Table Value Total: 201,920,404
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
NONE

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 293,524 1,100 SH   SOLE   1,100 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 133,420 500 SH   OTR   150 0 350
MEDTRONIC PLC SHS G5960L103 1,472,949 18,952 SH   SOLE   18,952 0 0
MEDTRONIC PLC SHS G5960L103 767,251 9,872 SH   OTR   9,201 671 0
AFLAC INC COM 001055102 1,906,410 26,500 SH   OTR   26,500 0 0
AT&T INC COM 00206R102 1,739,855 94,506 SH   SOLE   92,846 1,000 660
AT&T INC COM 00206R102 406,382 22,074 SH   OTR   11,774 10,300 0
ABBOTT LABS COM 002824100 1,050,909 9,572 SH   SOLE   9,222 350 0
ABBOTT LABS COM 002824100 1,120,955 10,210 SH   OTR   10,210 0 0
ABBVIE INC COM 00287Y109 4,005,180 24,783 SH   SOLE   24,683 100 0
ABBVIE INC COM 00287Y109 2,218,097 13,725 SH   OTR   13,244 481 0
ALLSTATE CORP COM 020002101 855,636 6,310 SH   SOLE   6,310 0 0
ALLSTATE CORP COM 020002101 759,902 5,604 SH   OTR   5,494 110 0
ALPHABET INC CAP STK CL C 02079K107 354,920 4,000 SH   SOLE   4,000 0 0
ALPHABET INC CAP STK CL A 02079K305 2,388,033 27,066 SH   SOLE   27,066 0 0
ALPHABET INC CAP STK CL A 02079K305 400,917 4,544 SH   OTR   3,869 675 0
ALTRIA GROUP INC COM 02209S103 524,522 11,475 SH   SOLE   10,755 720 0
ALTRIA GROUP INC COM 02209S103 91,420 2,000 SH   OTR   0 0 2,000
AMAZON COM INC COM 023135106 1,162,896 13,844 SH   SOLE   13,844 0 0
AMAZON COM INC COM 023135106 132,972 1,583 SH   OTR   869 714 0
AMERICAN ELEC PWR CO INC COM 025537101 432,592 4,556 SH   SOLE   4,556 0 0
AMERICAN ELEC PWR CO INC COM 025537101 237,849 2,505 SH   OTR   1,447 1,058 0
AMGEN INC COM 031162100 3,239,664 12,335 SH   SOLE   12,285 50 0
AMGEN INC COM 031162100 534,472 2,035 SH   OTR   1,731 304 0
APPLE INC COM 037833100 9,388,352 72,257 SH   SOLE   71,522 685 50
APPLE INC COM 037833100 1,399,605 10,772 SH   OTR   8,320 1,246 1,206
APPLIED MATLS INC COM 038222105 3,424,270 35,164 SH   SOLE   35,164 0 0
APPLIED MATLS INC COM 038222105 381,340 3,916 SH   OTR   3,415 501 0
ARES CAPITAL CORP COM 04010L103 221,640 12,000 SH   SOLE   12,000 0 0
ARES CAPITAL CORP COM 04010L103 535,630 29,000 SH   OTR   0 0 29,000
AUTOMATIC DATA PROCESSING IN COM 053015103 91,244 382 SH   SOLE   382 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 1,719,792 7,200 SH   OTR   7,200 0 0
BANK AMERICA CORP COM 060505104 3,254,536 98,265 SH   SOLE   97,432 50 783
BANK AMERICA CORP COM 060505104 670,150 20,234 SH   OTR   11,781 3,809 4,644
BANK OZK LITTLE ROCK ARK COM 06417N103 302,653 7,555 SH   SOLE   7,555 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 77,842 252 SH   SOLE   252 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 138,078 447 SH   OTR   156 0 291
BLACKROCK INC COM 09247X101 1,945,897 2,746 SH   SOLE   2,746 0 0
BLACKROCK INC COM 09247X101 200,542 283 SH   OTR   138 145 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106 2,157,397 20,641 SH   SOLE   20,641 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106 355,263 3,399 SH   OTR   1,610 1,789 0
BRISTOL-MYERS SQUIBB CO COM 110122108 2,152,456 29,916 SH   SOLE   29,366 500 50
BRISTOL-MYERS SQUIBB CO COM 110122108 192,826 2,680 SH   OTR   1,380 1,300 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 536,520 4,000 SH   OTR   4,000 0 0
BROADCOM INC COM 11135F101 301,930 540 SH   SOLE   540 0 0
BROADCOM INC COM 11135F101 67,654 121 SH   OTR   16 105 0
CVS HEALTH CORP COM 126650100 1,761,570 18,903 SH   SOLE   18,903 0 0
CVS HEALTH CORP COM 126650100 168,301 1,806 SH   OTR   1,227 579 0
CAPITAL ONE FINL CORP COM 14040H105 1,020,421 10,977 SH   SOLE   10,977 0 0
CAPITAL ONE FINL CORP COM 14040H105 85,895 924 SH   OTR   525 399 0
CHEVRON CORP NEW COM 166764100 3,588,184 19,991 SH   SOLE   19,866 125 0
CHEVRON CORP NEW COM 166764100 423,775 2,361 SH   OTR   2,001 360 0
CISCO SYS INC COM 17275R102 3,125,612 65,609 SH   SOLE   65,309 200 100
CISCO SYS INC COM 17275R102 397,603 8,346 SH   OTR   6,892 1,454 0
COCA COLA CO COM 191216100 792,707 12,462 SH   SOLE   12,012 400 50
COCA COLA CO COM 191216100 459,391 7,222 SH   OTR   7,222 0 0
COLGATE PALMOLIVE CO COM 194162103 400,410 5,082 SH   SOLE   4,742 340 0
COMCAST CORP NEW CL A 20030N101 1,413,732 40,427 SH   SOLE   40,427 0 0
COMCAST CORP NEW CL A 20030N101 283,571 8,109 SH   OTR   3,374 2,173 2,562
CONOCOPHILLIPS COM 20825C104 669,532 5,674 SH   SOLE   5,499 175 0
CONOCOPHILLIPS COM 20825C104 226,678 1,921 SH   OTR   1,750 171 0
CONSOLIDATED EDISON INC COM 209115104 181,565 1,905 SH   SOLE   1,905 0 0
CONSOLIDATED EDISON INC COM 209115104 57,186 600 SH   OTR   0 600 0
COSTCO WHSL CORP NEW COM 22160K105 860,502 1,885 SH   SOLE   1,885 0 0
COSTCO WHSL CORP NEW COM 22160K105 160,231 351 SH   OTR   251 100 0
CROWN CASTLE INC COM 22822V101 92,913 685 SH   SOLE   685 0 0
CROWN CASTLE INC COM 22822V101 335,709 2,475 SH   OTR   0 0 2,475
DISNEY WALT CO COM 254687106 919,885 10,588 SH   SOLE   10,588 0 0
DISNEY WALT CO COM 254687106 121,718 1,401 SH   OTR   747 654 0
DUKE ENERGY CORP NEW COM NEW 26441C204 1,321,155 12,828 SH   SOLE   12,828 0 0
DUKE ENERGY CORP NEW COM NEW 26441C204 516,906 5,019 SH   OTR   3,224 0 1,795
EOG RES INC COM 26875P101 495,543 3,826 SH   SOLE   3,826 0 0
EOG RES INC COM 26875P101 184,436 1,424 SH   OTR   656 54 714
ETF MANAGERS TR PRIME MOBILE PAY 26924G409 182,912 4,659 SH   SOLE   626 0 4,033
ETF MANAGERS TR PRIME MOBILE PAY 26924G409 436,257 11,112 SH   OTR   0 0 11,112
EASTMAN CHEM CO COM 277432100 894,048 10,978 SH   SOLE   10,978 0 0
EASTMAN CHEM CO COM 277432100 181,204 2,225 SH   OTR   462 1,763 0
EMERSON ELEC CO COM 291011104 1,645,219 17,127 SH   SOLE   16,834 0 293
EMERSON ELEC CO COM 291011104 296,633 3,088 SH   OTR   828 2,260 0
ENTERGY CORP NEW COM 29364G103 446,062 3,965 SH   SOLE   3,965 0 0
ENTERGY CORP NEW COM 29364G103 67,500 600 SH   OTR   0 600 0
EXCHANGE TRADED CONCEPTS TR ROBO GLB ETF 301505707 277,238 5,984 SH   SOLE   643 0 5,341
EXCHANGE TRADED CONCEPTS TR ROBO GLB ETF 301505707 955,324 20,620 SH   OTR   14,368 0 6,252
EXXON MOBIL CORP COM 30231G102 3,195,391 28,970 SH   SOLE   26,956 0 2,014
EXXON MOBIL CORP COM 30231G102 552,492 5,009 SH   OTR   4,531 478 0
FEDEX CORP COM 31428X106 368,050 2,125 SH   SOLE   2,125 0 0
FIRST TR EXCH TRADED FD III PFD SECS INC ETF 33739E108 113,215 6,739 SH   SOLE   1,275 0 5,464
FIRST TR EXCH TRADED FD III PFD SECS INC ETF 33739E108 158,676 9,445 SH   OTR   0 0 9,445
FORTINET INC COM 34959E109 3,131,062 64,043 SH   SOLE   64,043 0 0
FORTINET INC COM 34959E109 495,597 10,137 SH   OTR   8,550 1,587 0
GOLDMAN SACHS GROUP INC COM 38141G104 231,438 674 SH   SOLE   674 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 124,646 363 SH   OTR   0 0 363
HOME DEPOT INC COM 437076102 2,269,769 7,186 SH   SOLE   7,016 20 150
HOME DEPOT INC COM 437076102 253,003 801 SH   OTR   567 234 0
HONEYWELL INTL INC COM 438516106 2,239,006 10,448 SH   SOLE   10,373 75 0
HONEYWELL INTL INC COM 438516106 465,673 2,173 SH   OTR   1,500 310 363
HOST HOTELS & RESORTS INC COM 44107P104 179,760 11,200 SH   OTR   0 0 11,200
HUNT J B TRANS SVCS INC COM 445658107 185,867 1,066 SH   SOLE   1,066 0 0
HUNT J B TRANS SVCS INC COM 445658107 104,616 600 SH   OTR   600 0 0
ILLINOIS TOOL WKS INC COM 452308109 976,149 4,431 SH   SOLE   4,431 0 0
ILLINOIS TOOL WKS INC COM 452308109 129,977 590 SH   OTR   225 365 0
INTEL CORP COM 458140100 1,241,073 46,957 SH   SOLE   46,457 500 0
INTEL CORP COM 458140100 434,984 16,458 SH   OTR   12,140 1,308 3,010
INTERNATIONAL BUSINESS MACHS COM 459200101 259,801 1,844 SH   SOLE   1,844 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 13,525 96 SH   OTR   96 0 0
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 885,373 8,445 SH   SOLE   8,445 0 0
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 123,396 1,177 SH   OTR   175 1,002 0
INVESCO SR INCOME TR COM 46131H107 147,481 38,507 SH   SOLE   38,507 0 0
INVESCO SR INCOME TR COM 46131H107 201,833 52,698 SH   OTR   0 0 52,698
INVESCO EXCHANGE TRADED FD T S&P500 EQL HLT 46137V332 257,022 891 SH   OTR   0 0 891
IQVIA HLDGS INC COM 46266C105 1,112,962 5,432 SH   SOLE   5,432 0 0
IQVIA HLDGS INC COM 46266C105 196,899 961 SH   OTR   662 299 0
ISHARES GOLD TR ISHARES NEW 464285204 352,748 10,198 SH   SOLE   1,365 0 8,833
ISHARES GOLD TR ISHARES NEW 464285204 1,122,929 32,464 SH   OTR   0 0 32,464
ISHARES TR CORE S&P500 ETF 464287200 404,188 1,052 SH   SOLE   1,052 0 0
ISHARES TR CORE S&P500 ETF 464287200 537,894 1,400 SH   OTR   0 1,400 0
ISHARES TR MSCI EAFE ETF 464287465 1,625,837 24,769 SH   SOLE   23,827 0 942
ISHARES TR MSCI EAFE ETF 464287465 342,509 5,218 SH   OTR   5,068 150 0
ISHARES TR RUS MDCP VAL ETF 464287473 210,680 2,000 SH   SOLE   2,000 0 0
ISHARES TR CORE S&P MCP ETF 464287507 255,435 1,056 SH   SOLE   1,026 0 30
ISHARES TR CORE S&P MCP ETF 464287507 122,880 508 SH   OTR   0 0 508
ISHARES TR RUS 1000 GRW ETF 464287614 153,181 715 SH   SOLE   715 0 0
ISHARES TR RUS 1000 GRW ETF 464287614 108,191 505 SH   OTR   505 0 0
ISHARES TR RUS 2000 GRW ETF 464287648 376,482 1,755 SH   SOLE   1,755 0 0
ISHARES TR RUSSELL 2000 ETF 464287655 233,119 1,337 SH   SOLE   1,337 0 0
ISHARES TR CORE S&P US VLU 464287663 203,767 2,885 SH   SOLE   0 0 2,885
ISHARES TR CORE S&P SCP ETF 464287804 1,026,276 10,844 SH   SOLE   10,844 0 0
ISHARES TR CORE S&P SCP ETF 464287804 245,022 2,589 SH   OTR   1,131 275 1,183
ISHARES TR NATIONAL MUN ETF 464288414 204,708 1,940 SH   SOLE   60 0 1,880
ISHARES TR NATIONAL MUN ETF 464288414 21,209 201 SH   OTR   48 0 153
ISHARES TR MSCI USA MIN VOL 46429B697 169,435 2,350 SH   SOLE   2,350 0 0
ISHARES TR MSCI USA MIN VOL 46429B697 53,642 744 SH   OTR   0 272 472
JPMORGAN CHASE & CO COM 46625H100 3,529,243 26,318 SH   SOLE   26,029 239 50
JPMORGAN CHASE & CO COM 46625H100 686,726 5,121 SH   OTR   3,689 1,432 0
JOHNSON & JOHNSON COM 478160104 1,586,493 8,981 SH   SOLE   8,721 260 0
JOHNSON & JOHNSON COM 478160104 313,730 1,776 SH   OTR   1,684 92 0
KIMBERLY-CLARK CORP COM 494368103 289,554 2,133 SH   SOLE   2,133 0 0
KIMBERLY-CLARK CORP COM 494368103 135,750 1,000 SH   OTR   1,000 0 0
LABORATORY CORP AMER HLDGS COM NEW 50540R409 661,934 2,811 SH   SOLE   2,811 0 0
LABORATORY CORP AMER HLDGS COM NEW 50540R409 82,418 350 SH   OTR   228 122 0
LILLY ELI & CO COM 532457108 3,766,688 10,296 SH   SOLE   10,296 0 0
LILLY ELI & CO COM 532457108 1,128,250 3,084 SH   OTR   2,878 206 0
LOCKHEED MARTIN CORP COM 539830109 2,396,449 4,926 SH   SOLE   4,926 0 0
LOCKHEED MARTIN CORP COM 539830109 488,435 1,004 SH   OTR   536 468 0
LOWES COS INC COM 548661107 517,227 2,596 SH   SOLE   2,596 0 0
LOWES COS INC COM 548661107 428,366 2,150 SH   OTR   800 0 1,350
MASTERCARD INCORPORATED CL A 57636Q104 3,324,646 9,561 SH   SOLE   9,561 0 0
MASTERCARD INCORPORATED CL A 57636Q104 391,543 1,126 SH   OTR   880 246 0
MCDONALDS CORP COM 580135101 779,785 2,959 SH   SOLE   2,672 190 97
MCDONALDS CORP COM 580135101 65,882 250 SH   OTR   250 0 0
MERCK & CO INC COM 58933Y105 5,003,734 45,099 SH   SOLE   44,027 630 442
MERCK & CO INC COM 58933Y105 1,345,268 12,125 SH   OTR   11,072 1,053 0
MICROSOFT CORP COM 594918104 5,733,376 23,907 SH   SOLE   23,707 200 0
MICROSOFT CORP COM 594918104 2,559,838 10,674 SH   OTR   9,150 849 675
MICROCHIP TECHNOLOGY INC. COM 595017104 160,451 2,284 SH   SOLE   2,284 0 0
MICROCHIP TECHNOLOGY INC. COM 595017104 129,962 1,850 SH   OTR   1,850 0 0
NEXTERA ENERGY INC COM 65339F101 1,888,607 22,591 SH   SOLE   21,879 712 0
NEXTERA ENERGY INC COM 65339F101 219,450 2,625 SH   OTR   918 1,707 0
NIKE INC CL B 654106103 367,996 3,145 SH   SOLE   3,145 0 0
NIKE INC CL B 654106103 191,896 1,640 SH   OTR   1,640 0 0
NUCOR CORP COM 670346105 934,532 7,090 SH   SOLE   7,090 0 0
NUCOR CORP COM 670346105 324,911 2,465 SH   OTR   2,465 0 0
NVIDIA CORPORATION COM 67066G104 491,468 3,363 SH   SOLE   3,363 0 0
NVIDIA CORPORATION COM 67066G104 100,544 688 SH   OTR   339 349 0
ORACLE CORP COM 68389X105 297,288 3,637 SH   SOLE   3,637 0 0
PPL CORP COM 69351T106 181,602 6,215 SH   SOLE   6,215 0 0
PPL CORP COM 69351T106 66,183 2,265 SH   OTR   465 1,800 0
PEPSICO INC COM 713448108 3,009,976 16,661 SH   SOLE   16,120 345 196
PEPSICO INC COM 713448108 2,118,238 11,725 SH   OTR   10,339 1,386 0
PFIZER INC COM 717081103 2,475,968 48,321 SH   SOLE   47,430 493 398
PFIZER INC COM 717081103 952,705 18,593 SH   OTR   17,647 946 0
PHILLIPS 66 COM 718546104 678,497 6,519 SH   SOLE   6,519 0 0
PHILLIPS 66 COM 718546104 201,498 1,936 SH   OTR   1,592 344 0
PROCTER AND GAMBLE CO COM 742718109 2,153,364 14,208 SH   SOLE   13,649 255 304
PROCTER AND GAMBLE CO COM 742718109 1,812,354 11,958 SH   OTR   11,312 646 0
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 1,212,594 19,791 SH   SOLE   19,791 0 0
PUBLIC SVC ENTERPRISE GRP IN COM 744573106 281,106 4,588 SH   OTR   2,206 2,382 0
PUBLIC STORAGE COM 74460D109 113,476 405 SH   SOLE   405 0 0
PUBLIC STORAGE COM 74460D109 253,571 905 SH   OTR   0 0 905
QUANTA SVCS INC COM 74762E102 183,397 1,287 SH   SOLE   1,287 0 0
QUANTA SVCS INC COM 74762E102 43,320 304 SH   OTR   234 70 0
RAYTHEON TECHNOLOGIES CORP COM 75513E101 337,779 3,347 SH   SOLE   3,347 0 0
RAYTHEON TECHNOLOGIES CORP COM 75513E101 10,192 101 SH   OTR   0 101 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 1,817,307 4,752 SH   SOLE   4,752 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 682,255 1,784 SH   OTR   184 1,600 0
SPDR SER TR S&P DIVID ETF 78464A763 656,577 5,248 SH   SOLE   5,248 0 0
SPDR SER TR S&P DIVID ETF 78464A763 1,251,100 10,000 SH   OTR   0 10,000 0
SPDR SER TR S&P BIOTECH 78464A870 86,984 1,048 SH   SOLE   60 0 988
SPDR SER TR S&P BIOTECH 78464A870 486,712 5,864 SH   OTR   0 0 5,864
SALESFORCE INC COM 79466L302 1,292,619 9,749 SH   SOLE   9,749 0 0
SALESFORCE INC COM 79466L302 213,602 1,611 SH   OTR   1,185 426 0
SOUTHERN CO COM 842587107 386,899 5,418 SH   SOLE   5,318 0 100
SOUTHERN CO COM 842587107 778,369 10,900 SH   OTR   10,200 700 0
STARBUCKS CORP COM 855244109 911,747 9,191 SH   SOLE   9,191 0 0
STARWOOD PPTY TR INC COM 85571B105 111,813 6,100 SH   SOLE   6,100 0 0
STARWOOD PPTY TR INC COM 85571B105 414,258 22,600 SH   OTR   0 0 22,600
TJX COS INC NEW COM 872540109 3,190,686 40,084 SH   SOLE   39,684 400 0
TJX COS INC NEW COM 872540109 408,268 5,129 SH   OTR   4,080 1,049 0
TARGET CORP COM 87612EAP1 1,259,835 8,453 SH   SOLE   8,453 0 0
TARGET CORP COM 87612EAP1 135,924 912 SH   OTR   264 648 0
THERMO FISHER SCIENTIFIC INC COM 883556102 3,214,377 5,837 SH   SOLE   5,837 0 0
THERMO FISHER SCIENTIFIC INC COM 883556102 110,688 201 SH   OTR   60 141 0
3M CO COM 88579Y101 1,887,420 15,739 SH   SOLE   15,739 0 0
3M CO COM 88579Y101 94,137 785 SH   OTR   785 0 0
TRUIST FINL CORP COM 89832Q109 716,320 16,647 SH   SOLE   16,647 0 0
TRUIST FINL CORP COM 89832Q109 636,112 14,783 SH   OTR   9,603 0 5,180
UNION PAC CORP COM 907818108 2,229,729 10,768 SH   SOLE   10,768 0 0
UNION PAC CORP COM 907818108 320,958 1,550 SH   OTR   1,102 448 0
UNITED PARCEL SERVICE INC CL B 911312106 341,074 1,962 SH   SOLE   1,962 0 0
UNITED PARCEL SERVICE INC CL B 911312106 52,152 300 SH   OTR   300 0 0
UNITEDHEALTH GROUP INC COM 91324P102 575,245 1,085 SH   SOLE   1,085 0 0
UNITEDHEALTH GROUP INC COM 91324P102 40,823 77 SH   OTR   77 0 0
VANGUARD SPECIALIZED FUNDS DIV APP ETF 921908844 228,078 1,502 SH   SOLE   1,502 0 0
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 114,368 2,725 SH   SOLE   0 0 2,725
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 921943858 205,317 4,892 SH   OTR   0 0 4,892
VANGUARD WHITEHALL FDS HIGH DIV YLD 921946406 217,502 2,010 SH   OTR   0 0 2,010
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 1,776,206 21,535 SH   SOLE   18,060 0 3,475
VANGUARD INDEX FDS REAL ESTATE ETF 922908553 1,029,680 12,484 SH   OTR   638 1,247 10,599
VANGUARD INDEX FDS LARGE CAP ETF 922908637 175,071 1,005 SH   SOLE   610 0 395
VANGUARD INDEX FDS LARGE CAP ETF 922908637 434,977 2,497 SH   OTR   183 0 2,314
VERIZON COMMUNICATIONS INC COM 92343V104 2,701,736 68,572 SH   SOLE   67,746 400 426
VERIZON COMMUNICATIONS INC COM 92343V104 832,482 21,129 SH   OTR   19,465 1,664 0
VISA INC COM CL A 92826C839 191,970 924 SH   SOLE   924 0 0
VISA INC COM CL A 92826C839 90,375 435 SH   OTR   0 0 435
WEC ENERGY GROUP INC COM 92939U106 432,421 4,612 SH   SOLE   4,612 0 0
WALMART INC COM 931142103 2,360,803 16,650 SH   SOLE   16,600 0 50
WALMART INC COM 931142103 250,117 1,764 SH   OTR   1,019 745 0
WASTE MGMT INC DEL COM 94106L109 429,066 2,735 SH   SOLE   2,735 0 0
WASTE MGMT INC DEL COM 94106L109 276,108 1,760 SH   OTR   1,760 0 0
WISDOMTREE TR EMG MKTS SMCAP 97717W281 449,137 10,210 SH   OTR   0 0 10,210